The Kisc Star System

 

 

Kisc is a G0 yellow star. It has 5 planets orbiting around it, Guhn, Qukoha, Mool, Chi and Bing. So far, life has only been detected on Qukoha. Studies are ongoing to learn more about this star system that is estimated to be approximately 4.65 billion years old.

Kisc Star System Measurements

Kisc
Mass (Sun = 1) 1.09
Luminosity (Sun = 1) 1.4
Temperature (K) 6000
Radius (Sun = 1) 1.1
Density (g/cm3) 1.17
Lifetime (years) 7.80E+09

 

 

Kisc Planets
Guhn Qukoha Mool Chi Bing
Diameter (km) 7236 11998 9624 128700 2864
Density (g/cm3) 5.24 7.54 5.26 0.99 0.92
Mass (kg) 1.04E+24 6.82E+24 2.45E+24 1.11E+27 1.13E+22
Mass (Earth = 1) 0.17 1.14 0.41 184.79 0.0019
Surface Gravity (m/sec2) 5.29 12.63 7.07 17.79 0.37
Surface Gravity (Earth=1) 0.54 1.29 0.72 1.81 0.04
Distance from Kisc (M km) 72.6 159.2 257.8 1322 4724.8
Distance from Kisc (AU) 0.485 1.064 1.723 8.837 31.583
Period (Earth years) 0.32 1.05 2.17 25.16 170.01
Period (Earth days) 118.3 384.1 791.4 9190.2 62094.7
Albedo 0.4 0.3 0.3 0.3 0.2
Greenhouse Factor 1.6 1.1 1.1 2 1
Incident Light (Sun = 1) 5.9 1.2 0.5 0.0 0.0
Surface Temperature (deg C) 288 31 -34 -81 -215


Sandra's planet pages See Guhn See Mool See Chi See Bing

Go on to the next chapter.

Back to Qukoha's Table of Contents