/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.41 24 December 2001	          *
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

//main bar color   sub bar color   main bar mo    sub bar mo

	var NoOffFirstLineMenus=5;			// Number of first level items
	var LowBgColor='#990000';			// Background color when mouse is not over
	var LowSubBgColor='#CC0000';			// Background color when mouse is not over on subs
	var HighBgColor='#CC3300';			// Background color when mouse is over
	var HighSubBgColor='#FFCC99';			// Background color when mouse is over on subs

	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='white';			// Font color subs when mouse is not over
	var FontHighColor='yellow';			// Font color when mouse is over
	var FontSubHighColor='black';			// Font color subs when mouse is over

	var BorderColor='#990000';			// Border color
	var BorderSubColor='black';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0

	var FontFamily="arial,comic sans ms,technical"	// Font family menu items
	var FontSize=9;				// Font size menu items
	var FontBold=1;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0

	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.1;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent

	var StartTop=0;				// Menu offset x coordinate
	var StartLeft=0;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=3;				// Left padding
	var TopPaddng=4;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
//frames
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='self';			// Frame where first level appears
	var SecLineFrame='self';			// Frame where sub levels appear
	var DocTargetFrame='self';			// Frame where target documents appear
	var TargetLoc='MenuPos';			// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0

	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=1;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',10,5,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("Home","../../../index.html","",0,35,120);
	
//================================  Second Column 	Lesson Units  ==========================


Menu2=new Array("Lesson Units","","",13);

	Menu2_1=new Array("Get Ready to Go!","../lesintro/tour.html","",0,20,119);
	Menu2_2=new Array(" 1. Solar System","../les1/Vles1.html","",0,20,119);
	Menu2_3=new Array(" 2. Rocky Surface","../les2/Vles2.html","",0,20,119);
	Menu2_4=new Array(" 3. Air, Sea, Climate","../les3/Vles3.html","",0,20,119);
	Menu2_5=new Array(" 4. Life Begins","../les4/Vles4.html","",0,20,119);
	Menu2_6=new Array(" 5. Seaweeds","../les5/Vles5.html","",0,20,119);
	Menu2_7=new Array(" 6. Animals in Water","../les6/Vles6.html","",0,20,119);
	Menu2_8=new Array(" 7. Water Ecologies","../les7/Vles7.html","",0,20,119);
	Menu2_9=new Array(" 8. Plants on Land","../les8/Vles8.html","",0,20,119);
	Menu2_10=new Array(" 9. Animals on Land","../les9/Vles9.html","",0,20,119);
	Menu2_11=new Array("10. Land Ecologies","../les10/Vles10.html","",0,20,119);
	Menu2_12=new Array("Biomes","../biomes/introbiomes.html","",7,20,119);
		Menu2_12_1=new Array("Deserts","../biomes/desert/desert.html","",0,20,115);
		Menu2_12_2=new Array("Rainforests","../biomes/rainforest/rainintro.html","",0);
		Menu2_12_3=new Array("Coniferous Forests","../biomesconifers/tiaga.html","",0);
		Menu2_12_4=new Array("Grasslands","../biomes/grass/grassland.html","",0);
		Menu2_12_5=new Array("Deciduous Forests","../biomes/deciduous/decfor.html","",0);
		Menu2_12_6=new Array("Tundra","../biomes/tundra/tundra.html","",0);
		Menu2_12_7=new Array("Water Biomes","l../biomes/aquatic.html","",0);

	Menu2_13=new Array("11. Alien Life Forms","../../less2/Les11/Vles11.html","",0,20,119);	


//========================  Third Column Resources  ==========================


Menu3=new Array("Resources","","",8);
	Menu3_1=new Array("Science Notes","../../../vlsnc.html","",0,20,140);
	Menu3_2=new Array("Links","../../VCRw.html","",13);

		Menu3_2_1=new Array("1. Links Menu","../../websites/VCRw.html","",0,20,115);
		Menu3_2_2=new Array("1. Solar System","../../websites/w1.html","",0,20,115);
		Menu3_2_3=new Array("2. Rocky Surface","../../websites/w2.html","",0);
		Menu3_2_4=new Array("3. Air. Sea, Climate","../../websites/w3.html","",0);
		Menu3_2_5=new Array("4. Life Begins","../../websites/w4.html","",0);
		Menu3_2_6=new Array("5. Seaweeds","../../websites/w5.html","",0);
		Menu3_2_7=new Array("6. Water Animals","../../websites/w6.html","",0);
		Menu3_2_8=new Array("7. Water Ecologies","../../websites/w7.html","",0);
		Menu3_2_9=new Array("8. Land Plants","../../websites/w8.html","",0);
		Menu3_2_10=new Array("9. Land Animals","../../websites/w9.html","",0);
  		Menu3_2_11=new Array("10. Land Ecologies","../../websites/w10.html","",0);
		Menu3_2_12=new Array("Biomes","../../websites/wbiomes.html","",0);
		Menu3_2_13=new Array("Alien Life Forms","../../websites/wal.html","",0);

	Menu3_3=new Array("Rubrics: Web Pages","","",21);
	
		Menu3_3_1=new Array("Course Diagram","../../rubrics/pp-rubrics_overview.html","",0,20,135);
		Menu3_3_2=new Array("Rubric Menu","../../rubrics/rubrics_menu.html","",0);
		Menu3_3_3=new Array("Your Home Page","../../rubrics/homepage.html","",0);
		Menu3_3_4=new Array("Welcome Page","../../rubrics/rwelcome.html","",0);
		Menu3_3_5=new Array("Table of Contents","../../rubrics/rubric_t_of_c.html","",0);
		Menu3_3_6=new Array("1. Solar System","../../rubrics/rubric_solar1.html","",0);
		Menu3_3_7=new Array("2. Rocky Surface","../../rubrics/rubric_geo2.html","",0);
		Menu3_3_8=new Array("3. Air. Sea, Climate","../../rubrics/rubric_climate.html","",0);
		Menu3_3_9=new Array("4. Life Begins","../../rubrics/rubric_micro.html","",0);
		Menu3_3_10=new Array("5. Seaweeds","../../rubrics/rubric5.html","",0);
		Menu3_3_11=new Array("Coordinate Seaweeds","../../rubrics/rubric5_co.html","",0);
		Menu3_3_12=new Array("6. Water Animals","../../rubrics/rubric6.html","",0);
		Menu3_3_13=new Array("Coordinate W Animals","../../rubrics/rubric6_co.html","",0);
		Menu3_3_14=new Array("7. Water Ecologies","../../rubrics/rubric7.html","",0);
		Menu3_3_15=new Array("Coordinate W Ecology","../../rubrics/rubric7_co.html","",0);
		Menu3_3_16=new Array("8. Land Plants","../../rubrics/rubric8.html","",0);
		Menu3_3_17=new Array("Coordinate L Plants","../../rubrics/rubric8_co.html","",0);
		Menu3_3_18=new Array("9. Land Animals","../../rubrics/rubric9.html","",0);
		Menu3_3_19=new Array("Coordinate L Animals","../../rubrics/rubric9_co.html","",0);
  		Menu3_3_20=new Array("10. Land Ecologies","../../rubrics/rubric10.html","",0);
		Menu3_3_21=new Array("Coordinate L Ecologies","../../rubrics/rubric10_co.html","",0);

	Menu3_4=new Array("Rubrics: Power Point","","",19);
		
		Menu3_4_1=new Array("Course Diagram","../../rubrics/pp-rubrics_overview.html","",0,20,155);
		Menu3_4_2=new Array("PP Rubrics Menu","../../rubrics/pp-rubrics_menu.html","",0);
		Menu3_4_3=new Array("PP Introduction","../../rubrics/pp-intro-rubric.html","",0);
		Menu3_4_4=new Array("1. Solar System","../../rubrics/pp-rubric_solar1.html","",0);
		Menu3_4_5=new Array("2. Rocky Surface","../../rubrics/pp-rubric_geo2.html","",0);
		Menu3_4_6=new Array("3. Air. Sea, Climate","../../rubrics/pp-rubric_climate.html","",0);
		Menu3_4_7=new Array("4. Life Begins","../../rubrics/pp-rubric_micro.html","",0);
		Menu3_4_8=new Array("5. Seaweeds","../../rubrics/pp-rubric5.html","",0);
		Menu3_4_9=new Array("Coordinate Seaweeds","../../rubrics/pp-rubric5_co.html","",0);
		Menu3_4_10=new Array("6. Water Animals","../../rubrics/pp-rubric6.html","",0);
		Menu3_4_11=new Array("Coordinate W Animals","../../rubrics/pp-rubric6_co.html","",0);
		Menu3_4_12=new Array("7. Water Ecologies","../../rubrics/pp-rubric7.html","",0);
		Menu3_4_13=new Array("Coordinate W Ecology","../../rubrics/pp-rubric7_co.html","",0);
		Menu3_4_14=new Array("8. Land Plants","../../rubrics/pp-rubric8.html","",0);
		Menu3_4_15=new Array("Coordinate L Plants","../../rubrics/pp-rubric8_co.html","",0);
		Menu3_4_16=new Array("9. Land Animals","../../rubrics/pp-rubric9.html","",0);
		Menu3_4_17=new Array("Coordinate L Animals","../../rubrics/pp-rubric9_co.html","",0);
  		Menu3_4_18=new Array("10. Land Ecologies","../../rubrics/pp-rubric10.html","",0);
		Menu3_4_19=new Array("Coordinate L Ecologies","../../rubrics/pp-rubric10_co.html","",0);

Menu3_5=new Array("Study Questions","../../tests/testindex.html","",8);
		Menu3_5_1=new Array("Questions Menu","../../tests/testindex.html","",0,25,120);
		Menu3_5_2=new Array("1. Solar System","../../tests/studyq1.html","",0);
		Menu3_5_3=new Array("2. Rocky Surface","../../tests/studyq2.html","",0);
		Menu3_5_4=new Array("3. Air. Sea, Climate","../../tests/studyq3.html","",0);
		Menu3_5_5=new Array("4. Life Begins","../../tests/studyq4.html","",0);
		Menu3_5_6=new Array("5. Seaweeds","../../tests/studyq5.html","",0);
		Menu3_5_7=new Array("6. Water Animals","../../tests/studyq6.html","",0);
		Menu3_5_8=new Array("7. Water Ecologies","../../tests/studyq7.html","",0);
		Menu3_5_9=new Array("8. Land Plants","../../tests/studyq8.html","",0);
		Menu3_5_10=new Array("9. Land Animals","../../tests/studyq9.html","",0);
		Menu3_5_11=new Array("10. Land Ecologies","../../tests/studyq10.html","",0);  

	Menu3_6=new Array("Hands-on Activities","../../../info/pages/handsonact.html","",0);
	Menu3_7=new Array("Download .pdf Files","../less/download/download_txt/getpdf.html","",0);
	Menu3_8=new Array("Get CD-ROM of Site","..././../info/pages/cd.html","",0);
	Menu3_9=new Array("Additional Software","../../../info/add_soft.html","",0);
	Menu3_10=new Array("Commercial Videos","..less/info/videos.html","",0);	
	

//================================  Fourth Column 	More!  ==========================
	
	Menu4=new Array("More!","","",3);
		Menu4_1=new Array("Montessori","../../../info/montessori/m-welcome.html","",0,20,145);
		Menu4_2=new Array("Awards","../../info/pages/award.html","",0);
		Menu4_3=new Array("Tutorials & Resources","../../tutorials/tutmenu.html","",0);

			Menu4_3_1=new Array("Web Page Tutorials","../../tutorials/tutmenu.html","",0,20,130);
			Menu4_3_2=new Array("PowerPoint Tutorials","../../tutorials/pp-tutmenu.html","",0);
			Menu4_3_3=new Array("Computer Skills","../../tutorials/gen_skills_tutmenu.html","",0);
			Menu4_3_4=new Array("Assigned Programs","../../tutorials/progs_for_world_build.html","",0);

		Menu4_4=new Array("Send a Postcard","../../info/pages/postoffice.html","",0);
		Menu4_5=new Array("Ask a Question","../info/ask.html","",0);
		Menu4_6=new Array("Report a Problem","../info/problems.html","",0);
		Menu4_7=new Array("Like a Bargain?","../info/bargain.html","",0);
		Menu4_8=new Array("Make a Suggestion","../info/suggest.html","",0);

//================================  Fifth Column 	Worlds to Visit =======================

Menu5=new Array("Worlds to Visit","i","",6,25,120);
	Menu5_1=new Array("Demo: Shalimar","../../../ev/shalimar/VShome.html","",0,25,145);
	Menu5_2=new Array("Demo: Loki","../../../ev/loki/VLhome.html","",0);
	
	Menu5_3=new Array("CSLA: Web Pages","planetcs.html","",0);

	Menu5_4=new Array("Montessori: PowerPoint","../../../worlds_m/builders_pp_planets.html","",0);

	Menu5_5=new Array("Fellow Voyagers","../../info/pages/fellows.html","",0);
	
	Menu5_6=new Array("Distant Worlds","info/pages/osites.html","",0);
		
		
		

	Menu5_7=new Array("Author\'s Site","http://www.burmees.nl/","",0,20,115);
	






	


	
		
	
