| Planet | Escape Velocity Km/s | Average Orbital Velocity Km/s | Distance from sun in AUs | Year Length in Earth days |
| Mercury | 4.25 | 47.89 | 0.387 | 87.969 |
| Venus | 10.36 | 35.03 | 0.723 | 224.701 |
| Earth | 11.18 | 29.79 | 1 | 365.256 |
| Mars | 5.02 | 24.13 | 1.523 | 686.98 |
| Jupiter | 59.54 | 13.06 | 5.2 | 4,332.59 |
| Saturn | 35.49 | 9.64 | 9.538 | 10,759.22 |
| Uranus | 21.29 | 6.81 | 19.19 | 30,685.40 |
| Neptune | 23.71 | 5.43 | 30.06 | 60,189 |
| Pluto | 1.27 | 4.74 | 39.529 | 90,465 |
From http://www.solarsystem.org.uk/datatext.html#Earth
What is the relationship between surface gravity and excape velocity?
Equate the kinetic energy to the surface gravitational potential to get
2 G M m
1/2 m V = ---------
R
the escape velocity is then
2 2 G M
V = -------
R
where in gram-cm units G = 6.6 x 10^-8,
R is the radius of the planet in centimeters,
M is the mass of the planet in grams, and
V is the escape velocity in cm/sec.
from Ask an Astronomer http://image.gsfc.nasa.gov/poetry/ask/a11012.html